
Henli Max Cr2032 Battery 3V Lithium Cell 240mAh for Consumer Electronics
- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
| Model NO. | cr2032 |
| Charging Type | Non-rechargeable |
| Battery Type | LiMnO2 Battery |
| Recyclable | Recyclable |
| Type | Chemical Cell |
| Typical Model | Cr2032 |
| LiMnO2 Battery Model | CR2032 |
| Packaging | Simple |
| Nominal Current | 0.5mA |
| Nominal Capacity | 240mAh |
| Max Pulse Current | 25mA |
| Weight | 3.0g |
| Transport Package | Carton |
| Specification | DIAMETER 20MM, HEIGHT 3.2MM |
| Trademark | Henli Max |
| Origin | China |
| HS Code | 8506500000 |
| Production Capacity | 500kk/Year |
Packaging & Delivery
Package Size38.00cm * 32.00cm * 28.00cm Package Gross Weight8.800kgProduct Description


Henli Max 's Button Battery, Model CR920 button cell battery. Manufactured with ingredients such as MnO2, Lithium, Stainless Steel, and Electrolyte, among others, this button battery adheres to the highest standards of technology and innovation.
Henli Max is cr920 supplier,this remarkable CR920 button cell battery comes with nominal voltage of 3V and a nominal current of 0.1mA, demonstrating its powerful capabilities. With a nominal capacity of 25mAh and a maximum pulse current of 5mA, it's designed to deliver efficient performances consistently. The CR920 measures a diameter of 9.5mm and a height of 2.0mm, fitting into most gadgets seamlessly, and operates exceptionally well in temperatures ranging from -20 to 60ºC.
The Button Battery CR920's strengths lie in its impressive large current working performance, a testament to our extensive research and invention. Traditional lithium battery power restraints are a thing of the past. Additionally, it boasts superior anti-leakage performance, thanks to our independent design and optimization of battery structure, ensuring the robustness of the battery. The innovative special sealing technology offers excellent long storage performance, guaranteeing a lengthy battery life.
Life with the CR920 is undoubtedly more convenient. It's versatility ensures that it finds usage in a broad range of different products. It effortlessly powers Personal Computers, Electronic Shelf Labels, an assortment of Toys, E-Watches and is also pivotal in POS, Domestic Medical Equipment as well as Instruments and Apparatus. Not forgetting, the CR920 is crucial in Security and Protection Monitoring, further emphasizing its importance and functionality.
Henli Max is cr920 manufacturer in China.Invest in Henli Max's CR920 button cell battery today for a reliable, high-quality power source for your electronic devices. And we also provide cr920 customize service for customer.Power your world with us.



| No. | Model | Normal Voltage (V) | Normal Current (mA) | Normal Capacity (mAh) | Max. Pluse Current (mA) | Diameter (mm) | Height (mm) | Operating Temperature(°C) | Weight (g) |
| 1 | CR920 | 3 | 0.1 | 25 | 5 | 9.5 | 2.0 | -20~60ºC | 0.5 |
| 2 | CR927 | 3 | 0.1 | 32 | 3 | 9.5 | 2.7 | -20~60ºC | 0.7 |
| 3 | CR1025 | 3 | 0.1 | 30 | 5 | 10.0 | 2.5 | -20~60ºC | 0.6 |
| 4 | CR1212 | 3 | 0.1 | 20 | 5 | 12.5 | 1.2 | -20~60ºC | 0.6 |
| 5 | CR1216 | 3 | 0.1 | 24 | 5 | 12.5 | 1.6 | -20~60ºC | 0.7 |
| 6 | CR1220 | 3 | 0.1 | 40 | 5 | 12.5 | 2.0 | -20~60ºC | 0.8 |
| 7 | CR1225 | 3 | 0.1 | 50 | 5 | 12.5 | 2.5 | -20~60ºC | 0.9 |
| 8 | CR1616 | 3 | 0.2 | 55 | 5 | 16.0 | 1.6 | -20~60ºC | 1.1 |
| 9 | CR1620 | 3 | 0.2 | 70 | 5 | 16.0 | 2.0 | -20~60ºC | 1.2 |
| 10 | CR1632 | 3 | 0.2 | 125 | 10 | 16.0 | 3.2 | -20~60ºC | 1.9 |
| 11 | CR2016 | 3 | 0.2 | 90 | 10 | 20.0 | 1.6 | -20~60ºC | 1.9 |
| 12 | CR2025 | 3 | 0.5 | 165 | 15 | 20.0 | 2.5 | -20~60ºC | 2.5 |
| 13 | CR2032 | 3 | 0.5 | 240 | 25 | 20.0 | 3.2 | -20~60ºC | 3.0 |
| 14 | CR2330 | 3 | 0.5 | 280 | 20 | 23.0 | 3.0 | -20~60ºC | 4.0 |
| 15 | CR2354 | 3 | 1 | 560 | 20 | 23.0 | 5.4 | -20~60ºC | 5.8 |
| 16 | CR2412 | 3 | 0.2 | 100 | 5 | 24.5 | 1.2 | -20~60ºC | 2.2 |
| 17 | CR2430 | 3 | 1 | 300 | 30 | 24.5 | 3.0 | -20~60ºC | 4.5 |
| 18 | CR2450 | 3 | 3 | 600 | 50 | 24.5 | 5.0 | -20~60ºC | 6.5 |
| 19 | CR2477 | 3 | 1 | 1000 | 20 | 24.5 | 7.7 | -20~60ºC | 10.0 |
| 20 | CR3032 | 3 | 1 | 550 | 35 | 30.0 | 3.2 | -20~60ºC | 6.8 |
YuFeng Battery Company Ltd (YuFeng), founded in Changzhou, Jiangsu Province in 2001, is a wholly- owned subsidiary of Yufeng Electrical Company Ltd. Yufeng is a National High-Tech Enterprise and a National "Little Giant" Enterprise specializing in the R&D, the Manufacturing and the Sales of primary lithium batteries. Located at the Photovoltaic Industrial Park in Changzhou High-tech zone with a building area of 32000m² and over 300 employees, YuFeng now produces over 20 models of primary lithium batteries with an annual output of nearly 500 million pieces.
FAQ