
4V4.5ah Rechargeable AGM Battery for Emergency Lighting
Overview 4V4.5ah Rechargeable AGM Battery for Emergency Lighting LONGWAY® Standard battery is design for a general purpo
- Overview
- Product Description
- Detailed Photos
- Certifications
Basic Info.
| Model NO. | 4V4.5Ah |
| Nominal Voltage | 4V |
| Discharge Rate | Low Discharge Rate |
| Shape | Cylindrical Battery |
| Electrolyte | Acid |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Color | Grey or Black or Orange |
| Terminal | F1/F2 |
| Capacity | 4.5ah@20hr-Rate to 1.75V Per Cell@25oc |
| Weight | 0.48kg/1.058lbs |
| Size | L47.5*W47.5*H101(Th106)mm |
| Transport Package | 20 PCS/CTN |
| Specification | CE, UL, RoHS, ISO 9001, ISO 14001, OHSAS 18001 |
| Trademark | Long Way |
| Origin | China |
| HS Code | 85072000 |
| Production Capacity | 500, 000 PCS/Month |
Product Description
4V4.5ah Rechargeable AGM Battery for Emergency Lighting
LONGWAY® Standard battery is design for a general purpose by KaiYing Power.
2FM4.5 is a general purpose battery up to 5 years in float service ormore than 260
Cycles at 100% discharge in cycle service.As with all LONGWAY® Batteries, all are
rechargeable highly efficient, leak proof And maintenance free.


Specifications:



Package
Factory;
Applications:
² Alarm systems, Cable television, communications equipment, control equipment,
² Computers, electronic cash registers, electric test equipment,
² Electric powered bicycle and wheel chair,
² Emergency lighting systems, fire&security, geophysical equipment,
² Marine equipment, medical equipment,
² Micro processor based office machines, portable cine&video lights,
² Power tools, solar powered systems,
² Telecommunications systems, television&video recorders, toys,
² Uninterruptible power supplies, vending machines;
General Features
Ø Stable quality&high reliability Ø Sealed construction
Ø Environmentally friendly Ø Maintenance-free operation
Ø Low pressure venting system Ø Heavy duty grid
Ø Low self discharge Ø UL component recognition(MH46789)
For more information, please contact us and welcome you! ! Product Description Detailed Photos Certifications
| Cells per Unit | 2 |
| Normal Voltage | 4V |
| Capacity | 4.5Ah@20Hr-rate to 1.75V per cell@25ºC |
| Weight | Approx. (0.48±3%)kg(1.058lbs) |
| Maximum Discharge Current | 45A(5sec) |
| Internal Resistance | Approx. 22mΩ full charged @25ºC |
| Operating Temperature Range | Discharge: -20ºC~60ºC Charge: 0ºC~50ºC Storage: -20ºC~60ºC |
| Nominal Operating Temperature Range | 25ºC±3ºC(77ºF±5ºF) |
| Float Charging Voltage | 4.5~4.6VDC/unit Average @25ºC |
| Maximum Charging Current | 1.35A |
| Equalization and Cycle Service | 4.8V~5.0VDC/unit Average @ 25ºC( |
| Self Discharge | Self-discharge ratio less than 3%per month at 25ºC. |
| Terminal | F1(0.187)/F2(0.250) |
| Container Material | ABS(UL94-HB) *Flammability resistance of (UL94-V0) can be available upon request |
previous:
12V/36V/48V 150ah/200ah/250ah Long
Send to us
